



BG9004W
Voice Capacity and Function |
|
Analog User/Co l ine | 4*FXS+2*FXS/FXO |
Maximum Concurrent Call | 32 |
Maximum Extensions | 32 |
Maximun Conference Rooms | 6 |
Maximun Conference Room Attendance | 12 |
Voice Memory(SD Card 4G) | 5 hours Voicemail, 8 hours Records(Maximum 8G SD) |
Voice Functions |
Strong IPPBX functions as Table IPPBX functions List Support IMS Softswitch Platform |
IP PBX Function List |
||
Automated Attendant | Three-way Calling | |
Transfer | Calling Cards(PIN dialing) | |
Call Detai l Records(CDR) | Conference Bridging | |
Call Forward on Busy | Do Not Disturb | |
Call Forward on No Answer | interactive Voice Response(IVR) | |
Call Forward Unconditional | IVR day/night mode | |
Call Restriction | Voicemail | |
Call Parking | Music On Hold | |
Call Queuing | Music On Transfer | |
Call Routing(DID &ANI) | Time lock | |
Caller ID | Ring groups/Pick up group | |
Caller ID Blocking | SIP Trunking | |
Caller ID on Call Waiting |
Local and Remote SIP user agents registration |
|
Call waiting | Disa |